TB
Operations Command Center
Talent Bridging — all accounts
As of Jun 27, 2026
Completed (all-time)
2
Completed this week
2
Touch-Bases logged
4
VA hours tracked
1677h
✅ My Completed Tasks · 2026-W26
| Account | Task | Due | Status |
|---|---|---|---|
| EZ Drive | Weekly client check-in + performance report extraction | 2026-06-27 | Complete |
| Chaim Ekstein | Weekly client check-in + performance report extraction | 2026-06-27 | Complete |
⏱ Total VA Hours per Week
| VA | 05-31 | 06-07 | 06-14 | 06-21 | This Week wk 06-21 | Total (h) | Total (dec) |
|---|---|---|---|---|---|---|---|
| Christina Jandusay | 33.0 | 40.0 | 40.0 | 40.1 | 40.1 | 153.1 | 153.11 |
| Gab | 29.0 | 37.0 | 37.0 | 29.0 | 29.0 | 132.0 | 132.00 |
| Gabriel | 51.9 | 52.2 | 37.5 | 37.3 | 37.3 | 178.8 | 178.79 |
| JC | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 148.0 | 148.00 |
| Jessa Noble | 40.0 | 40.0 | 40.0 | 37.0 | 37.0 | 157.0 | 157.04 |
| Jizza | 10.0 | 10.0 | 11.0 | 10.1 | 10.1 | 41.1 | 41.11 |
| Kai | 24.0 | 40.0 | 40.0 | 24.0 | 24.0 | 128.0 | 128.00 |
| Liana | 40.0 | 40.0 | 40.0 | 32.0 | 32.0 | 152.0 | 152.00 |
| Louie | 40.0 | 40.0 | 40.0 | 32.0 | 32.0 | 152.0 | 152.02 |
| Mary | — | — | — | 32.0 | 32.0 | 32.0 | 32.04 |
| Monica | 40.0 | 40.0 | 40.0 | 32.0 | 32.0 | 152.0 | 152.01 |
| Oze Oliveros | 38.0 | 38.0 | 38.0 | 32.7 | 32.7 | 146.7 | 146.69 |
| Red Herrera | — | 32.0 | 40.0 | 32.0 | 32.0 | 104.0 | 104.00 |
🌴 PTO Tracker
| VA | Account | Allotment | Used | Pending | Remaining |
|---|---|---|---|---|---|
| Christina Jandusay | Pineapple Kosher | 12 | 0 | 0 | 12 |
| Jessa Noble | Pineapple Kosher | 12 | 0 | 0 | 12 |
| Liana | Lakewood RX | 12 | 0 | 0 | 12 |
| Monica | Lakewood RX | 12 | 0 | 0 | 12 |
| Louie | Lakewood RX | 12 | 0 | 0 | 12 |
| Kai | Lakewood RX | 12 | 0 | 0 | 12 |
| Gab | EZ Drive | 12 | 0 | 0 | 12 |
| JC | EZ Drive | 12 | 0 | 0 | 12 |
| Oze Oliveros | VIP Collision | 12 | 0 | 0 | 12 |
| Mary | IronKey | 12 | 0 | 0 | 12 |
| Red Herrera | Chaim Ekstein | 12 | 0 | 0 | 12 |
| Jizza | Berry’s Car Service | 12 | 0 | 0 | 12 |
| Gabriel | Up to Date Cabinets | 12 | 0 | 0 | 12 |
🤝 Touch-Base Sessions
| Date | VA | Topics | Action Items | Follow-Up |
|---|---|---|---|---|
| 2026-06-23 | Jessa Noble | Res rate dip review; call handling | Shadow 5 calls, recheck Fri | 2026-06-27 |
| 2026-06-20 | Mary | Lead pipeline progress | Work 30 more leads this wk | 2026-06-27 |
| 2026-06-26 | Mary | Gmail issue – Reached the limit | Confirm on Monday if its working. Focused on calls today. | 2026-06-29 |
| 2026-06-25 | Kai | Attendance – Quick touch base | All task were complete. No backlogs. Need to work on health so it wont impact the work. | 2026-06-30 |
📒 Coaching Log
| Date | VA | Key Activities | Challenges | Actions Taken | Next Steps |
|---|---|---|---|---|---|
| 2026-06-23 | Jessa Noble | Reviewed call recordings | Resolution rate dipped to 47% | Call-handling refresher; shadowed 5 calls | Recheck res rate Fri; target 60% |
CSV columns expected: Date, VA Name, Key Activities, Challenges, Actions Taken, Next Steps
📥 Import / Paste VA Raw Data
Snapshot from Master_Command_Center.xlsx · update the workbook, re-export to refresh